Visitors: McCook CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Javoun Martin | |
0/4 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 16:47 |
| 4 | Jonathan Estis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Trey Mosby | |
9/15 | 1/4 | 1/1 | 20 |
0 | 5 | 5 |
4 | 5 | 1 |
0 | 0 | 30:53 |
| 11 | * Myron Mingo | |
4/9 | 4/9 | 0/0 | 12 |
1 | 7 | 8 |
3 | 4 | 3 |
0 | 2 | 25:29 |
| 13 | Ralph Foster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Alonzo Louis | |
3/5 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 0 | 20:32 |
| 20 | * Deshawn Howard | |
1/2 | 0/0 | 1/4 | 3 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 10:46 |
| 21 | Ronnell Grant | |
4/10 | 0/1 | 2/2 | 10 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 0 | 24:54 |
| 22 | Drew Kiediker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Justin Patton | |
2/5 | 0/2 | 0/2 | 4 |
0 | 3 | 3 |
0 | 0 | 1 |
1 | 1 | 12:36 |
| 24 | * Ray Robinson | |
2/7 | 0/2 | 2/2 | 6 |
4 | 3 | 7 |
3 | 2 | 4 |
1 | 0 | 28:02 |
| 25 | Marcus Landry | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
4 | 0 | 0 |
1 | 0 | 9:35 |
| 31 | Kyle Warren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | John Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:53 |
| 55 | Keena Gaskin | |
2/5 | 0/0 | 1/4 | 5 |
2 | 2 | 4 |
3 | 0 | 0 |
0 | 1 | 19:33 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 28/63 | 5/21 | 9/17 | 70 | 12 | 29 | 41 | 26 | 17 | 12 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 14/25 | 56.0% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 3/7 | 42.9% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 4/8 | 50.0% |
Game | 9/17 | 52.9% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
5/16 | 1/5 | 13/13 | 24 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 0 | 40:00 |
| 10 | Caydrick Bloomquist | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Devon McBride | G |
3/11 | 0/3 | 7/7 | 13 |
3 | 2 | 5 |
0 | 0 | 0 |
1 | 0 | 28:00 |
| 21 | * Cliff Dixon | F |
4/15 | 0/1 | 3/4 | 11 |
3 | 4 | 7 |
3 | 0 | 2 |
1 | 0 | 23:32 |
| 23 | Javari Williams | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 2 | 1 |
1 | 2 | 21:27 |
| 24 | * Tom Shirley | F |
3/6 | 0/2 | 5/8 | 11 |
4 | 3 | 7 |
4 | 0 | 2 |
1 | 0 | 32:19 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Austin Bond | G |
1/3 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
1 | 5 | 1 |
2 | 1 | 30:33 |
| 34 | Dominique Rutledge | F |
1/3 | 0/0 | 1/3 | 3 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 14:17 |
| 42 | Ryan Douvier | F |
0/1 | 0/1 | 2/2 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 9:52 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 18/58 | 1/14 | 31/37 | 68 | 15 | 26 | 41 | 14 | 9 | 10 | 6 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 8/33 | 24.2% |
Game | 18/58 | 31.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 23/24 | 95.8% |
2nd Half | 8/13 | 61.5% |
Game | 31/37 | 83.8% |
|
|
| MCCC | HCC |
| MCCC | HCC |
| MCCC | HCC |
| Free Throw Pts | 9 | 31 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.99 | 0.97 |
| Pts off Turnovers | 8 | 15 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 21 | 7 |
| Total Rebounds | 41 | 41 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 31.6 | 34.1 |
Def Rebound % | 65.9 | 68.4 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | MCCC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McCook CC | 35 | 35 | 0 | 0 | 0 | 0 | 70 |
| Hutchinson | 44 | 24 | 0 | 0 | 0 | 0 | 68 |
|