Visitors: Fort Scott |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Kolbe Joens | |
0/5 | 0/5 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 1 |
1 | 0 | 14:18 |
| 3 | * Kurklin Bohanon | |
3/12 | 1/5 | 5/7 | 12 |
3 | 5 | 8 |
1 | 4 | 1 |
0 | 1 | 36:09 |
| 5 | * Bryce Kemp | |
2/11 | 1/3 | 0/0 | 5 |
2 | 3 | 5 |
2 | 2 | 0 |
0 | 0 | 27:49 |
| 11 | * Brandon Dougherty | |
2/5 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 4 | 3 |
0 | 2 | 25:20 |
| 12 | Zack Wilson | |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:52 |
| 13 | * Ramell Taylor | |
2/6 | 0/0 | 2/4 | 6 |
4 | 3 | 7 |
4 | 0 | 0 |
3 | 1 | 23:27 |
| 14 | Eric Kellogg | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 15:28 |
| 22 | Conrad Brown | |
2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 4 |
0 | 1 | 10:32 |
| 23 | * Darrell Blanton | |
8/16 | 0/0 | 5/6 | 21 |
2 | 5 | 7 |
3 | 0 | 3 |
0 | 1 | 36:09 |
| 33 | Matt Leal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:56 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 23/65 | 4/19 | 12/17 | 62 | 13 | 22 | 35 | 15 | 12 | 13 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 14/38 | 36.8% |
Game | 23/65 | 35.4% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 4/13 | 30.8% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 4/8 | 50.0% |
Game | 12/17 | 70.6% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
7/15 | 3/6 | 6/9 | 23 |
3 | 3 | 6 |
2 | 5 | 1 |
0 | 0 | 32:57 |
| 10 | Caydrick Bloomquist | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:51 |
| 15 | * Devon McBride | G |
7/16 | 1/4 | 1/2 | 16 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 27:44 |
| 21 | * Cliff Dixon | F |
5/10 | 0/1 | 1/2 | 11 |
2 | 5 | 7 |
2 | 3 | 2 |
0 | 2 | 23:46 |
| 22 | * Lazarius Johnson | G |
3/5 | 2/2 | 0/0 | 8 |
1 | 8 | 9 |
3 | 5 | 5 |
0 | 2 | 35:21 |
| 24 | * Tom Shirley | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
3 | 1 | 0 |
0 | 1 | 20:44 |
| 25 | Cody Beaton | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:16 |
| 33 | Austin Bond | G |
3/5 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 1 | 17:51 |
| 34 | Dominique Rutledge | F |
4/7 | 0/0 | 0/2 | 8 |
4 | 3 | 7 |
0 | 2 | 1 |
1 | 0 | 21:48 |
| 42 | Ryan Douvier | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 0 | 13:42 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 32/66 | 7/16 | 10/17 | 81 | 16 | 30 | 46 | 15 | 19 | 14 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 15/32 | 46.9% |
Game | 32/66 | 48.5% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/14 | 64.3% |
Game | 10/17 | 58.8% |
|
|
| FSCC | HCC |
| FSCC | HCC |
| FSCC | HCC |
| Free Throw Pts | 12 | 10 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.85 | 1.13 |
| Pts off Turnovers | 11 | 19 |
2nd Chance Points | 14 | 14 |
Pts off Bench | 14 | 23 |
| Total Rebounds | 35 | 46 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 30.2 | 42.1 |
Def Rebound % | 57.9 | 69.8 |
Total Rebound % | 43.2 | 56.8 |
| Technical Fouls | FSCC |
None |
| HCC |
Cliff Dixon |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fort Scott | 26 | 36 | 0 | 0 | 0 | 0 | 62 |
| Hutchinson | 42 | 39 | 0 | 0 | 0 | 0 | 81 |
|