Visitors: Hutchinson Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
9/21 | 1/6 | 3/3 | 22 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 1 | 33:25 |
| 21 | * Cliff Dixon | F |
8/18 | 0/1 | 1/2 | 17 |
4 | 4 | 8 |
2 | 1 | 2 |
0 | 0 | 32:44 |
| 22 | Lazarius Johnson | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 16:39 |
| 23 | * Javari Williams | F |
3/6 | 0/2 | 4/9 | 10 |
1 | 1 | 2 |
3 | 4 | 1 |
0 | 3 | 29:53 |
| 24 | * Tom Shirley | F |
1/4 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 1 |
0 | 0 | 22:59 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 32 | * Chris Banks | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 14:37 |
| 33 | Austin Bond | G |
1/4 | 1/4 | 0/0 | 3 |
1 | 0 | 1 |
2 | 7 | 1 |
0 | 3 | 25:19 |
| 34 | Dominique Rutledge | F |
7/12 | 0/0 | 0/0 | 14 |
2 | 6 | 8 |
4 | 0 | 2 |
0 | 3 | 22:35 |
| 42 | Ryan Douvier | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 30/70 | 3/18 | 8/14 | 71 | 12 | 16 | 28 | 24 | 16 | 12 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 16/42 | 38.1% |
Game | 30/70 | 42.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/12 | 16.7% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 6/10 | 60.0% |
Game | 8/14 | 57.1% |
|
|
Home: Barton Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Taaj Ridley | |
3/8 | 1/4 | 5/8 | 12 |
3 | 5 | 8 |
2 | 0 | 4 |
1 | 1 | 20:28 |
| 3 | * Josh Martin | |
5/7 | 1/2 | 2/2 | 13 |
0 | 1 | 1 |
0 | 2 | 4 |
0 | 1 | 16:51 |
| 5 | Dennan Morrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Aaron Frazier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Corey Bingham | |
8/14 | 4/9 | 7/8 | 27 |
0 | 5 | 5 |
4 | 7 | 2 |
0 | 2 | 28:21 |
| 15 | * Chip Steven | |
4/6 | 4/5 | 0/0 | 12 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 1 | 37:59 |
| 21 | * Marcus Butler | |
2/5 | 1/2 | 0/1 | 5 |
2 | 4 | 6 |
3 | 1 | 4 |
0 | 1 | 27:50 |
| 22 | John Schneider | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Barnard Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Nyika Williams | |
4/5 | 0/0 | 2/2 | 10 |
3 | 6 | 9 |
4 | 0 | 4 |
1 | 0 | 28:01 |
| 33 | * Matt Simmons | |
1/1 | 0/0 | 3/4 | 5 |
1 | 7 | 8 |
1 | 4 | 2 |
1 | 0 | 26:15 |
| 42 | Cornelius Brown | |
2/8 | 0/0 | 0/0 | 4 |
5 | 2 | 7 |
1 | 1 | 0 |
0 | 0 | 14:15 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/54 | 11/22 | 19/25 | 88 | 14 | 32 | 46 | 17 | 17 | 23 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 14/22 | 63.6% |
Game | 29/54 | 53.7% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 5/9 | 55.6% |
Game | 11/22 | 50.0% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 11/14 | 78.6% |
Game | 19/25 | 76.0% |
|
|
| HCC | BCC |
| HCC | BCC |
| HCC | BCC |
| Free Throw Pts | 8 | 19 |
3Pt Points | 9 | 33 |
Pts/Possession | 0.93 | 1.14 |
| Pts off Turnovers | 17 | 12 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 20 | 43 |
| Total Rebounds | 28 | 46 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 27.3 | 46.7 |
Def Rebound % | 53.3 | 72.7 |
Total Rebound % | 37.8 | 62.2 |
| 3Pt Efficiency | -17.9 | +12.5 |
Def. Stops | 39 | 44 |
Pts/Shot | 0.92 | 1.33 |
| Technical Fouls | HCC |
None |
| BCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Men | 31 | 40 | 0 | 0 | 0 | 0 | 71 |
| Barton Men | 44 | 44 | 0 | 0 | 0 | 0 | 88 |
|