Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
5/13 | 2/7 | 14/16 | 26 |
2 | 3 | 5 |
2 | 4 | 4 |
0 | 1 | 35:09 |
| 21 | * Cliff Dixon | F |
4/10 | 1/2 | 6/7 | 15 |
2 | 7 | 9 |
3 | 2 | 3 |
0 | 2 | 24:59 |
| 22 | Lazarius Johnson | G |
1/2 | 0/1 | 4/4 | 6 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 13:02 |
| 23 | * Javari Williams | F |
3/7 | 0/2 | 2/7 | 8 |
1 | 3 | 4 |
4 | 3 | 0 |
0 | 3 | 32:00 |
| 24 | * Tom Shirley | F |
3/8 | 2/6 | 1/2 | 9 |
0 | 2 | 2 |
1 | 2 | 1 |
2 | 1 | 33:54 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 32 | * Chris Banks | G |
0/0 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 18:13 |
| 33 | Austin Bond | G |
4/6 | 2/4 | 1/3 | 11 |
2 | 1 | 3 |
3 | 4 | 2 |
0 | 2 | 22:11 |
| 34 | Dominique Rutledge | F |
5/8 | 0/0 | 0/5 | 10 |
1 | 5 | 6 |
5 | 0 | 0 |
0 | 1 | 16:30 |
| 42 | Ryan Douvier | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:14 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 25/54 | 7/22 | 30/48 | 87 | 10 | 27 | 37 | 22 | 16 | 10 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 9/19 | 47.4% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 5/11 | 45.5% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 4/13 | 30.8% |
2nd Half | 26/35 | 74.3% |
Game | 30/48 | 62.5% |
|
|
Home: Neosho County men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Justin Fairman | |
1/8 | 0/1 | 5/6 | 7 |
1 | 3 | 4 |
3 | 0 | 3 |
2 | 0 | 31:25 |
| 3 | Auston Jacobsen | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:10 |
| 4 | * Kris Wilson | |
1/7 | 0/2 | 2/2 | 4 |
1 | 3 | 4 |
5 | 5 | 3 |
0 | 0 | 22:53 |
| 5 | * D'Andre Tomlin | |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
5 | 2 | 1 |
0 | 0 | 18:15 |
| 11 | Alan Jones | |
6/14 | 0/4 | 1/3 | 13 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 2 | 30:51 |
| 13 | Antonio Banks | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 1 | 9:55 |
| 15 | Adrian Sims | |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 4:34 |
| 21 | Talen Shinn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 22 | Eric Avant | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Mark Gomilla | |
7/14 | 3/5 | 6/9 | 23 |
1 | 1 | 2 |
4 | 0 | 4 |
0 | 0 | 40:00 |
| 31 | Delray Mills | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 3 |
0 | 0 | 14:49 |
| 34 | * Antione Lundy | |
6/9 | 1/3 | 2/2 | 15 |
5 | 6 | 11 |
5 | 0 | 2 |
0 | 2 | 23:32 |
| 44 | Richard Oppitz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:48 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | 1 | | | | | |
| Totals | | 23/61 | 4/17 | 18/24 | 68 | 13 | 29 | 42 | 33 | 10 | 17 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 12/35 | 34.3% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/7 | 0.00% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 14/15 | 93.3% |
Game | 18/24 | 75.0% |
|
|
| HCC | NCCC |
| HCC | NCCC |
| HCC | NCCC |
| Free Throw Pts | 30 | 18 |
3Pt Points | 21 | 12 |
Pts/Possession | 1.14 | 0.88 |
| Pts off Turnovers | 21 | 9 |
2nd Chance Points | 18 | 10 |
Pts off Bench | 29 | 15 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 8 | 4 |
| Off Rebound % | 25.6 | 32.5 |
Def Rebound % | 67.5 | 74.4 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | HCC |
None |
| NCCC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 38 | 49 | 0 | 0 | 0 | 0 | 87 |
| Neosho County men | 30 | 38 | 0 | 0 | 0 | 0 | 68 |
|