Visitors: Cloud County men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Oleg Kovalov | |
2/6 | 1/2 | 0/0 | 5 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 1 | 20:15 |
| 2 | Chris Tate | |
2/4 | 0/0 | 1/2 | 5 |
3 | 3 | 6 |
2 | 0 | 1 |
0 | 1 | 13:58 |
| 3 | * Adrian Herrera | |
0/7 | 0/5 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 2 | 22:13 |
| 4 | Jemal Farmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eric Ray | |
3/6 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
4 | 3 | 0 |
0 | 1 | 15:12 |
| 15 | * Andrew Taylor | |
5/8 | 0/0 | 0/1 | 10 |
1 | 6 | 7 |
3 | 0 | 1 |
1 | 1 | 30:00 |
| 23 | * Eric Marshall | |
6/13 | 0/1 | 5/6 | 17 |
3 | 5 | 8 |
3 | 1 | 3 |
0 | 1 | 25:54 |
| 31 | Patrick Schulte | |
3/8 | 2/7 | 0/0 | 8 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 19:51 |
| 32 | Jermey McCray | |
1/2 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
1 | 1 | 1 |
1 | 2 | 13:45 |
| 43 | * Chris White-Ready | |
6/9 | 0/1 | 2/6 | 14 |
0 | 4 | 4 |
1 | 3 | 3 |
1 | 0 | 33:31 |
| 44 | Kyle Smith | |
0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:21 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | | |
| Totals | | 28/67 | 4/17 | 9/17 | 69 | 13 | 25 | 38 | 19 | 12 | 14 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 9/31 | 29.0% |
2nd Half | 19/36 | 52.8% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/8 | 25.0% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/10 | 60.0% |
Game | 9/17 | 52.9% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
9/15 | 4/5 | 5/7 | 27 |
0 | 3 | 3 |
2 | 3 | 5 |
0 | 1 | 35:24 |
| 21 | * Cliff Dixon | F |
2/10 | 0/0 | 4/6 | 8 |
1 | 3 | 4 |
1 | 0 | 1 |
1 | 1 | 25:19 |
| 22 | Lazarius Johnson | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 4 | 2 |
0 | 0 | 18:35 |
| 23 | * Javari Williams | F |
4/9 | 0/1 | 0/1 | 8 |
2 | 2 | 4 |
1 | 1 | 0 |
2 | 0 | 27:24 |
| 24 | * Tom Shirley | F |
4/7 | 4/7 | 1/2 | 13 |
0 | 7 | 7 |
3 | 3 | 1 |
1 | 0 | 29:00 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 32 | * Chris Banks | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 15:05 |
| 33 | Austin Bond | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
3 | 6 | 3 |
0 | 2 | 23:24 |
| 34 | Dominique Rutledge | F |
7/13 | 0/0 | 2/3 | 16 |
3 | 9 | 12 |
1 | 1 | 2 |
0 | 1 | 23:08 |
| 42 | Ryan Douvier | F |
0/0 | 0/0 | 2/3 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:33 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 27/57 | 9/15 | 14/22 | 77 | 8 | 29 | 37 | 14 | 18 | 16 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 16/30 | 53.3% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/5 | 100% |
Game | 9/15 | 60.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 8/14 | 57.1% |
Game | 14/22 | 63.6% |
|
|
| CCCC | HCC |
| CCCC | HCC |
| CCCC | HCC |
| Free Throw Pts | 9 | 14 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.91 | 1.03 |
| Pts off Turnovers | 19 | 13 |
2nd Chance Points | 12 | 6 |
Pts off Bench | 23 | 21 |
| Total Rebounds | 38 | 37 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 31.0 | 24.2 |
Def Rebound % | 75.8 | 69.0 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | CCCC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cloud County men | 23 | 46 | 0 | 0 | 0 | 0 | 69 |
| Hutchinson | 32 | 45 | 0 | 0 | 0 | 0 | 77 |
|