Visitors: Colby men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Shamar Acuay | |
6/9 | 0/0 | 2/3 | 14 |
3 | 2 | 5 |
5 | 1 | 1 |
0 | 0 | 22:13 |
| 2 | Trevor Siebert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:39 |
| 3 | * Arius Stephenson | |
5/21 | 3/7 | 2/2 | 15 |
0 | 3 | 3 |
0 | 4 | 2 |
0 | 0 | 30:14 |
| 4 | * Ethan Stover | |
6/12 | 3/8 | 0/0 | 15 |
0 | 3 | 3 |
3 | 1 | 0 |
1 | 1 | 34:35 |
| 10 | Kory Slaughter | |
1/6 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 1 | 18:56 |
| 15 | * Erick Peguero | |
5/12 | 0/3 | 1/1 | 11 |
5 | 1 | 6 |
1 | 5 | 3 |
1 | 4 | 32:45 |
| 23 | David Nixon | |
2/5 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:14 |
| 25 | * Marcel Lewis | |
1/2 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 0 | 30:42 |
| 32 | Derrick Thomas | |
2/5 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 15:42 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 28/72 | 9/27 | 5/6 | 70 | 15 | 19 | 34 | 14 | 12 | 10 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 14/39 | 35.9% |
Game | 28/72 | 38.9% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 4/12 | 33.3% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 5/6 | 83.3% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
7/15 | 3/8 | 4/5 | 21 |
1 | 2 | 3 |
0 | 4 | 0 |
0 | 2 | 25:10 |
| 21 | * Cliff Dixon | F |
2/6 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
4 | 2 | 6 |
1 | 0 | 17:41 |
| 22 | Lazarius Johnson | G |
1/6 | 1/5 | 1/2 | 4 |
0 | 2 | 2 |
1 | 5 | 1 |
0 | 1 | 23:54 |
| 23 | * Javari Williams | F |
7/10 | 1/1 | 0/3 | 15 |
3 | 6 | 9 |
1 | 5 | 3 |
1 | 2 | 27:43 |
| 24 | * Tom Shirley | F |
5/11 | 3/5 | 0/0 | 13 |
5 | 0 | 5 |
1 | 1 | 0 |
1 | 0 | 22:44 |
| 25 | Cody Beaton | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:06 |
| 32 | * Chris Banks | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 5 | 1 |
0 | 1 | 27:20 |
| 33 | Austin Bond | G |
4/6 | 2/4 | 0/0 | 10 |
0 | 4 | 4 |
0 | 2 | 0 |
2 | 0 | 14:23 |
| 34 | Dominique Rutledge | F |
5/9 | 0/0 | 0/0 | 10 |
3 | 4 | 7 |
2 | 0 | 0 |
0 | 0 | 17:10 |
| 42 | Ryan Douvier | F |
2/3 | 0/0 | 3/4 | 7 |
2 | 3 | 5 |
2 | 1 | 1 |
0 | 1 | 18:49 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 35/71 | 11/25 | 8/14 | 89 | 19 | 29 | 48 | 12 | 25 | 13 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 18/37 | 48.6% |
Game | 35/71 | 49.3% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 6/12 | 50.0% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 2/4 | 50.0% |
Game | 8/14 | 57.1% |
|
|
| CCC | HCC |
| CCC | HCC |
| CCC | HCC |
| Free Throw Pts | 5 | 8 |
3Pt Points | 27 | 33 |
Pts/Possession | 1.01 | 1.25 |
| Pts off Turnovers | 16 | 11 |
2nd Chance Points | 15 | 21 |
Pts off Bench | 13 | 34 |
| Total Rebounds | 34 | 48 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 34.1 | 50.0 |
Def Rebound % | 50.0 | 65.9 |
Total Rebound % | 41.5 | 58.5 |
| Technical Fouls | CCC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Colby men | 34 | 36 | 0 | 0 | 0 | 0 | 70 |
| Hutchinson | 45 | 44 | 0 | 0 | 0 | 0 | 89 |
|