Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
6/13 | 3/7 | 8/9 | 23 |
0 | 2 | 2 |
5 | 3 | 5 |
1 | 0 | 33:27 |
| 21 | * Cliff Dixon | F |
11/20 | 0/0 | 7/10 | 29 |
2 | 7 | 9 |
1 | 0 | 3 |
1 | 2 | 27:42 |
| 22 | Lazarius Johnson | G |
2/4 | 0/2 | 0/1 | 4 |
1 | 2 | 3 |
1 | 4 | 2 |
0 | 1 | 23:42 |
| 23 | * Javari Williams | F |
1/2 | 0/0 | 2/2 | 4 |
4 | 0 | 4 |
1 | 3 | 2 |
0 | 0 | 23:14 |
| 24 | Tom Shirley | F |
3/9 | 1/5 | 0/0 | 7 |
1 | 5 | 6 |
4 | 1 | 0 |
0 | 1 | 24:09 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 32 | * Chris Banks | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 0 | 21:33 |
| 33 | Austin Bond | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 3 | 21:37 |
| 34 | * Dominique Rutledge | F |
3/5 | 0/0 | 1/5 | 7 |
1 | 3 | 4 |
2 | 0 | 1 |
1 | 0 | 21:49 |
| 42 | Ryan Douvier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| Team | | | | | | 2 | 1 | 3 | 1 | | 1 | | | |
| Totals | | 27/57 | 5/16 | 18/27 | 77 | 12 | 21 | 33 | 17 | 18 | 15 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 21/35 | 60.0% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 4/11 | 36.4% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 8/10 | 80.0% |
Game | 18/27 | 66.7% |
|
|
Home: Garden City |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * DeRon Anderson | |
5/10 | 0/2 | 0/0 | 10 |
4 | 3 | 7 |
2 | 2 | 1 |
0 | 0 | 21:06 |
| 5 | * Bob Wesley | |
2/6 | 1/2 | 2/2 | 7 |
0 | 1 | 1 |
3 | 10 | 2 |
0 | 2 | 35:50 |
| 10 | Thomas Manzano | |
10/15 | 1/1 | 0/1 | 21 |
3 | 2 | 5 |
3 | 1 | 0 |
0 | 1 | 21:49 |
| 11 | Ryan Trilli | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | A.J. Stephens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 21 | * Reggie Davis | |
0/0 | 0/0 | 1/4 | 1 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 23:40 |
| 23 | Fred Williams | |
0/6 | 0/5 | 0/0 | 0 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 1 | 15:29 |
| 24 | * Richard Thomas | |
7/16 | 4/7 | 4/7 | 22 |
2 | 4 | 6 |
3 | 3 | 3 |
0 | 1 | 35:10 |
| 32 | * Trevor Ottley | |
3/6 | 0/1 | 0/0 | 6 |
0 | 1 | 1 |
4 | 0 | 4 |
1 | 0 | 19:01 |
| 42 | Travis Burley | |
5/6 | 0/0 | 2/4 | 12 |
3 | 3 | 6 |
2 | 1 | 2 |
2 | 1 | 19:14 |
| 50 | Martell Jackson | |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 8:35 |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | | |
| Totals | | 32/67 | 6/18 | 9/18 | 79 | 19 | 22 | 41 | 20 | 19 | 16 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/39 | 43.6% |
2nd Half | 15/28 | 53.6% |
Game | 32/67 | 47.8% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 1/4 | 25.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 9/16 | 56.3% |
Game | 9/18 | 50.0% |
|
|
| HCC | GCCC |
| HCC | GCCC |
| HCC | GCCC |
| Free Throw Pts | 18 | 9 |
3Pt Points | 15 | 18 |
Pts/Possession | 1.08 | 1.10 |
| Pts off Turnovers | 20 | 24 |
2nd Chance Points | 16 | 18 |
Pts off Bench | 14 | 33 |
| Total Rebounds | 33 | 41 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 35.3 | 47.5 |
Def Rebound % | 52.5 | 64.7 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | HCC |
Bench, Darius Johnson-Odom |
| GCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 23 | 54 | 0 | 0 | 0 | 0 | 77 |
| Garden City | 39 | 40 | 0 | 0 | 0 | 0 | 79 |
|