Visitors: Dodge City |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Sean Jantz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Cory Perkins | |
6/10 | 0/0 | 4/6 | 16 |
0 | 4 | 4 |
2 | 3 | 7 |
0 | 1 | 37:20 |
| 5 | * Chuck Coley | |
3/5 | 0/0 | 1/1 | 7 |
0 | 2 | 2 |
4 | 1 | 0 |
1 | 0 | 15:24 |
| 11 | * Rodney Clinkscales | |
8/15 | 3/6 | 8/11 | 27 |
1 | 1 | 2 |
3 | 3 | 5 |
0 | 2 | 28:34 |
| 12 | Riley Seitz | |
1/2 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 17:38 |
| 21 | Dante Redmond | |
0/1 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 2 | 15:13 |
| 23 | * Nick Angelos | |
3/3 | 0/0 | 0/0 | 6 |
3 | 6 | 9 |
4 | 4 | 2 |
1 | 1 | 26:20 |
| 32 | Mykael Thompson | |
0/3 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
3 | 3 | 6 |
1 | 0 | 23:29 |
| 34 | * Rodney Goodson | |
2/2 | 0/0 | 3/4 | 7 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 20:21 |
| 35 | Christian Salazar | |
2/7 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
5 | 0 | 2 |
0 | 1 | 15:41 |
| 42 | Skyler Maxwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 25/48 | 3/9 | 18/26 | 71 | 7 | 24 | 31 | 29 | 16 | 24 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 12/23 | 52.2% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 16/21 | 76.2% |
Game | 18/26 | 69.2% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
5/10 | 3/7 | 11/11 | 24 |
2 | 3 | 5 |
4 | 4 | 5 |
0 | 2 | 32:15 |
| 21 | * Cliff Dixon | F |
6/15 | 0/0 | 7/11 | 19 |
2 | 7 | 9 |
3 | 0 | 5 |
1 | 6 | 36:31 |
| 22 | Lazarius Johnson | G |
1/8 | 1/5 | 1/2 | 4 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 1 | 30:24 |
| 23 | * Javari Williams | F |
4/6 | 0/0 | 4/8 | 12 |
5 | 2 | 7 |
4 | 2 | 2 |
0 | 4 | 31:34 |
| 24 | Tom Shirley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Cody Beaton | G |
0/1 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 2:32 |
| 32 | * Chris Banks | G |
1/2 | 0/1 | 2/4 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 18:55 |
| 33 | Austin Bond | G |
1/5 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
3 | 1 | 2 |
1 | 1 | 20:09 |
| 34 | * Dominique Rutledge | F |
0/3 | 0/0 | 2/4 | 2 |
3 | 1 | 4 |
2 | 1 | 3 |
1 | 2 | 20:21 |
| 42 | Ryan Douvier | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 7:19 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 18/50 | 5/18 | 27/41 | 68 | 16 | 19 | 35 | 24 | 9 | 22 | 3 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 4/18 | 22.2% |
2nd Half | 14/32 | 43.8% |
Game | 18/50 | 36.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 5/14 | 35.7% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 19/24 | 79.2% |
Game | 27/41 | 65.9% |
|
|
| DCCC | HCC |
| DCCC | HCC |
| DCCC | HCC |
| Free Throw Pts | 18 | 27 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.92 | 0.89 |
| Pts off Turnovers | 26 | 25 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 8 | 7 |
| Total Rebounds | 31 | 35 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 26.9 | 40.0 |
Def Rebound % | 60.0 | 73.1 |
Total Rebound % | 47.0 | 53.0 |
| Technical Fouls | DCCC |
None |
| HCC |
Ryan Douvier |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dodge City | 31 | 40 | 0 | 0 | 0 | 0 | 71 |
| Hutchinson | 16 | 52 | 0 | 0 | 0 | 0 | 68 |
|