Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
3/5 | 2/4 | 2/4 | 10 |
0 | 0 | 0 |
4 | 3 | 3 |
0 | 0 | 19:01 |
| 21 | Cliff Dixon | F |
7/10 | 0/1 | 10/13 | 24 |
1 | 5 | 6 |
4 | 3 | 7 |
1 | 0 | 29:59 |
| 22 | * Lazarius Johnson | G |
1/2 | 1/1 | 4/6 | 7 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 36:35 |
| 23 | Javari Williams | F |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 2 | 34:26 |
| 24 | * Tom Shirley | F |
4/10 | 2/5 | 0/1 | 10 |
0 | 2 | 2 |
3 | 2 | 0 |
1 | 1 | 26:01 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:19 |
| 32 | * Chris Banks | G |
1/2 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 19:52 |
| 33 | Austin Bond | G |
1/3 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 25:13 |
| 34 | * Dominique Rutledge | F |
2/5 | 0/0 | 5/12 | 9 |
2 | 11 | 13 |
1 | 0 | 5 |
2 | 0 | 26:59 |
| 42 | Ryan Douvier | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 3:35 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 21/41 | 5/13 | 23/39 | 70 | 5 | 31 | 36 | 20 | 13 | 21 | 5 | 4 | 225 |
|---|
|
| Total FG | 1st Half | 6/15 | 40.0% |
2nd Half | 15/26 | 57.7% |
Game | 21/41 | 51.2% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 3/9 | 33.3% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 15/22 | 68.2% |
Game | 23/39 | 59.0% |
|
|
Home: Cloud County men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Oleg Kovalov | |
1/6 | 0/4 | 0/0 | 2 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 16:53 |
| 2 | Chris Tate | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 0 |
1 | 1 | 19:33 |
| 3 | Adrian Herrera | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
5 | 1 | 1 |
0 | 0 | 12:01 |
| 4 | Jemal Farmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Eric Ray | |
3/4 | 1/2 | 0/4 | 7 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 23:05 |
| 15 | * Andrew Taylor | |
4/10 | 0/0 | 5/6 | 13 |
4 | 5 | 9 |
1 | 1 | 1 |
2 | 2 | 36:33 |
| 23 | * Eric Marshall | |
6/9 | 1/3 | 0/1 | 13 |
0 | 2 | 2 |
5 | 2 | 4 |
0 | 1 | 24:37 |
| 31 | Patrick Schulte | |
4/10 | 3/8 | 2/2 | 13 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 29:50 |
| 32 | * Jermey McCray | |
3/10 | 0/2 | 1/4 | 7 |
2 | 1 | 3 |
4 | 3 | 3 |
0 | 2 | 26:29 |
| 43 | * Chris White-Ready | |
4/12 | 0/1 | 3/4 | 11 |
6 | 7 | 13 |
4 | 0 | 4 |
0 | 1 | 33:26 |
| 44 | Kyle Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:33 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 27/67 | 6/23 | 11/21 | 71 | 16 | 25 | 41 | 31 | 8 | 16 | 3 | 8 | 225 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 17/39 | 43.6% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 5/16 | 31.3% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 7/15 | 46.7% |
Game | 11/21 | 52.4% |
|
|
| HCC | CCCC |
| HCC | CCCC |
| HCC | CCCC |
| Free Throw Pts | 23 | 11 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.89 | 0.91 |
| Pts off Turnovers | 12 | 12 |
2nd Chance Points | 2 | 16 |
Pts off Bench | 32 | 25 |
| Total Rebounds | 36 | 41 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 16.7 | 34.0 |
Def Rebound % | 66.0 | 83.3 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | HCC |
None |
| CCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 22 | 37 | 11 | 0 | 0 | 0 | 70 |
| Cloud County men | 25 | 34 | 12 | 0 | 0 | 0 | 71 |
|