Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
1/8 | 0/5 | 1/3 | 3 |
1 | 2 | 3 |
1 | 2 | 4 |
1 | 3 | 30:29 |
| 15 | * Devon McBride | G |
8/17 | 2/7 | 3/4 | 21 |
3 | 4 | 7 |
0 | 0 | 3 |
1 | 0 | 27:01 |
| 21 | Cliff Dixon | F |
5/9 | 0/1 | 0/2 | 10 |
5 | 4 | 9 |
2 | 0 | 6 |
0 | 0 | 16:20 |
| 22 | Lazarius Johnson | G |
0/5 | 0/2 | 0/0 | 0 |
1 | 6 | 7 |
3 | 0 | 2 |
0 | 0 | 17:32 |
| 23 | Javari Williams | F |
0/3 | 0/0 | 3/4 | 3 |
2 | 1 | 3 |
3 | 1 | 4 |
0 | 3 | 23:49 |
| 24 | * Tom Shirley | F |
1/7 | 1/3 | 0/0 | 3 |
1 | 2 | 3 |
1 | 3 | 1 |
1 | 0 | 15:17 |
| 25 | Cody Beaton | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:26 |
| 32 | * Chris Banks | G |
2/2 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
5 | 3 | 3 |
0 | 2 | 24:09 |
| 33 | Austin Bond | G |
0/4 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
2 | 1 | 13:16 |
| 34 | * Dominique Rutledge | F |
1/4 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 0 | 18:00 |
| 42 | Ryan Douvier | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:41 |
| Team | | | | | | 2 | 1 | 3 | | | 2 | | | |
| Totals | | 19/63 | 4/25 | 8/16 | 50 | 17 | 26 | 43 | 17 | 12 | 28 | 5 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 8/29 | 27.6% |
Game | 19/63 | 30.2% |
| 3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 3/12 | 25.0% |
Game | 4/25 | 16.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 2/6 | 33.3% |
Game | 8/16 | 50.0% |
|
|
Home: Colby men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Shamar Acuay | |
15/25 | 1/1 | 7/11 | 38 |
12 | 8 | 20 |
4 | 2 | 6 |
2 | 9 | 37:39 |
| 2 | Trevor Siebert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:03 |
| 3 | * Arius Stephenson | |
2/9 | 0/2 | 3/3 | 7 |
0 | 4 | 4 |
1 | 2 | 1 |
0 | 0 | 33:08 |
| 4 | Ethan Stover | |
1/5 | 1/4 | 0/0 | 3 |
1 | 1 | 2 |
3 | 0 | 0 |
2 | 0 | 17:26 |
| 10 | Kory Slaughter | |
3/9 | 1/2 | 1/1 | 8 |
0 | 2 | 2 |
0 | 2 | 4 |
0 | 1 | 23:05 |
| 15 | * Erick Peguero | |
4/12 | 2/3 | 0/0 | 10 |
0 | 7 | 7 |
0 | 3 | 6 |
0 | 2 | 32:46 |
| 23 | David Nixon | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:07 |
| 25 | Marcel Lewis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 1 | 11:02 |
| 32 | * Derrick Thomas | |
1/2 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:41 |
| 34 | * Anthony Rohr | |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
5 | 0 | 1 |
0 | 3 | 27:03 |
| 45 | Charlston Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | 1 | |
| Totals | | 27/67 | 5/13 | 14/19 | 73 | 16 | 32 | 48 | 15 | 9 | 19 | 4 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 17/41 | 41.5% |
2nd Half | 10/26 | 38.5% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/5 | 40.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 7/12 | 58.3% |
Game | 14/19 | 73.7% |
|
|
| HCC | CCC |
| HCC | CCC |
| HCC | CCC |
| Free Throw Pts | 8 | 14 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.61 | 0.94 |
| Pts off Turnovers | 18 | 29 |
2nd Chance Points | 12 | 17 |
Pts off Bench | 16 | 11 |
| Total Rebounds | 43 | 48 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 34.7 | 38.1 |
Def Rebound % | 61.9 | 65.3 |
Total Rebound % | 47.3 | 52.7 |
| Technical Fouls | HCC |
None |
| CCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 29 | 21 | 0 | 0 | 0 | 0 | 50 |
| Colby men | 44 | 29 | 0 | 0 | 0 | 0 | 73 |
|