Visitors: Barton Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Taaj Ridley | |
4/13 | 1/4 | 8/10 | 17 |
1 | 7 | 8 |
4 | 0 | 2 |
1 | 0 | 27:45 |
| 3 | * Josh Martin | |
3/12 | 1/2 | 1/1 | 8 |
0 | 2 | 2 |
4 | 1 | 5 |
0 | 1 | 18:34 |
| 5 | Dennan Morrow | |
0/2 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:12 |
| 11 | Aaron Frazier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Corey Bingham | |
3/9 | 0/4 | 1/2 | 7 |
0 | 4 | 4 |
4 | 5 | 5 |
1 | 2 | 19:19 |
| 15 | * Chip Steven | |
6/12 | 3/7 | 2/2 | 17 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 6 | 33:26 |
| 21 | * Marcus Butler | |
0/6 | 0/0 | 3/4 | 3 |
1 | 4 | 5 |
5 | 0 | 0 |
0 | 0 | 19:29 |
| 22 | John Schneider | |
2/4 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
1 | 0 | 0 |
2 | 1 | 7:13 |
| 31 | Barnard Webb | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:25 |
| 32 | * Nyika Williams | |
4/10 | 0/0 | 0/0 | 8 |
5 | 4 | 9 |
4 | 0 | 3 |
0 | 1 | 20:18 |
| 33 | * Matt Simmons | |
1/2 | 0/1 | 2/2 | 4 |
3 | 3 | 6 |
2 | 1 | 3 |
1 | 1 | 29:35 |
| 42 | Cornelius Brown | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 11:44 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 23/73 | 5/19 | 19/23 | 70 | 15 | 30 | 45 | 25 | 8 | 19 | 6 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 9/39 | 23.1% |
2nd Half | 14/34 | 41.2% |
Game | 23/73 | 31.5% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 5/11 | 45.5% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 15/19 | 78.9% |
Game | 19/23 | 82.6% |
|
|
Home: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
3/12 | 0/4 | 9/10 | 15 |
0 | 2 | 2 |
3 | 8 | 7 |
2 | 2 | 37:59 |
| 15 | * Devon McBride | G |
3/10 | 1/3 | 0/1 | 7 |
0 | 3 | 3 |
1 | 3 | 1 |
0 | 1 | 18:37 |
| 21 | Cliff Dixon | F |
5/9 | 0/0 | 7/12 | 17 |
2 | 9 | 11 |
3 | 0 | 3 |
3 | 0 | 26:43 |
| 22 | Lazarius Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:06 |
| 23 | Javari Williams | F |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 18:09 |
| 24 | * Tom Shirley | F |
6/12 | 1/4 | 0/0 | 13 |
0 | 8 | 8 |
2 | 0 | 1 |
0 | 2 | 34:05 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Chris Banks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 2 |
0 | 0 | 22:13 |
| 33 | Austin Bond | G |
1/5 | 1/3 | 4/4 | 7 |
0 | 3 | 3 |
2 | 1 | 1 |
5 | 1 | 19:20 |
| 34 | * Dominique Rutledge | F |
6/10 | 0/0 | 0/1 | 12 |
4 | 6 | 10 |
4 | 0 | 5 |
2 | 1 | 15:48 |
| 42 | Ryan Douvier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/60 | 3/14 | 21/30 | 74 | 9 | 37 | 46 | 18 | 15 | 21 | 13 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 11/28 | 39.3% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 17/24 | 70.8% |
Game | 21/30 | 70.0% |
|
|
| BCC | HCC |
| BCC | HCC |
| BCC | HCC |
| Free Throw Pts | 19 | 21 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.80 | 0.85 |
| Pts off Turnovers | 8 | 19 |
2nd Chance Points | 16 | 12 |
Pts off Bench | 30 | 27 |
| Total Rebounds | 45 | 46 |
Team Rebounds | 1 | 6 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 28.8 | 23.1 |
Def Rebound % | 76.9 | 71.2 |
Total Rebound % | 49.5 | 50.5 |
| Technical Fouls | BCC |
None |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Barton Men | 22 | 48 | 0 | 0 | 0 | 0 | 70 |
| Hutchinson | 34 | 40 | 0 | 0 | 0 | 0 | 74 |
|