Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
1/9 | 0/5 | 4/6 | 6 |
0 | 2 | 2 |
3 | 8 | 5 |
1 | 2 | 35:22 |
| 15 | Devon McBride | G |
9/13 | 0/1 | 6/10 | 24 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 1 | 30:05 |
| 21 | Cliff Dixon | F |
3/6 | 1/1 | 2/3 | 9 |
1 | 1 | 2 |
1 | 0 | 5 |
0 | 0 | 16:46 |
| 22 | * Lazarius Johnson | G |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 1 | 3 |
0 | 2 | 19:29 |
| 23 | Javari Williams | F |
0/1 | 0/1 | 1/4 | 1 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 13:48 |
| 24 | * Tom Shirley | F |
1/3 | 1/2 | 0/0 | 3 |
2 | 2 | 4 |
2 | 2 | 3 |
1 | 0 | 13:45 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:23 |
| 32 | * Chris Banks | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 18:05 |
| 33 | Austin Bond | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 8:46 |
| 34 | * Dominique Rutledge | F |
3/8 | 0/1 | 1/2 | 7 |
3 | 4 | 7 |
3 | 0 | 3 |
2 | 1 | 30:10 |
| 42 | Ryan Douvier | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 2 | 2 |
2 | 2 | 12:21 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 21/48 | 2/13 | 16/27 | 60 | 10 | 18 | 28 | 18 | 17 | 23 | 7 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 12/26 | 46.2% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/8 | 12.5% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 5/12 | 41.7% |
2nd Half | 11/15 | 73.3% |
Game | 16/27 | 59.3% |
|
|
Home: Butler men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Maurice Colter | |
3/7 | 2/4 | 2/3 | 10 |
0 | 4 | 4 |
2 | 4 | 3 |
0 | 0 | 23:02 |
| 3 | * Tracey Underwood | |
1/5 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 2 | 20:39 |
| 4 | * Mark Morgan | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 1 | 8:44 |
| 5 | * Troy Pierce | |
3/7 | 0/1 | 2/2 | 8 |
5 | 3 | 8 |
4 | 1 | 3 |
0 | 2 | 20:25 |
| 12 | Zeb Garrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 13 | Kiel Riemann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:14 |
| 15 | R.J. Jarrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Dushawn Brooks | |
6/9 | 2/3 | 1/2 | 15 |
6 | 2 | 8 |
4 | 3 | 0 |
0 | 1 | 21:35 |
| 25 | Caleb Walker | |
13/18 | 1/2 | 2/3 | 29 |
5 | 2 | 7 |
2 | 2 | 1 |
0 | 4 | 31:20 |
| 32 | Chance Riley | |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 11:04 |
| 33 | * Luke Engelken | |
3/9 | 1/4 | 0/0 | 7 |
2 | 5 | 7 |
4 | 2 | 2 |
0 | 1 | 28:33 |
| 34 | * Kenyon Milliner | |
5/12 | 0/2 | 4/4 | 14 |
0 | 4 | 4 |
3 | 3 | 3 |
0 | 3 | 32:10 |
| 42 | Sam Creecy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 34/72 | 6/18 | 12/16 | 86 | 22 | 24 | 46 | 24 | 17 | 16 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 18/39 | 46.2% |
2nd Half | 16/33 | 48.5% |
Game | 34/72 | 47.2% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 1/8 | 12.5% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/10 | 70.0% |
Game | 12/16 | 75.0% |
|
|
| HCC | But |
| HCC | But |
| HCC | But |
| Free Throw Pts | 16 | 12 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.82 | 1.18 |
| Pts off Turnovers | 17 | 34 |
2nd Chance Points | 7 | 23 |
Pts off Bench | 38 | 54 |
| Total Rebounds | 28 | 46 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 29.4 | 55.0 |
Def Rebound % | 45.0 | 70.6 |
Total Rebound % | 37.8 | 62.2 |
| Technical Fouls | HCC |
None |
| But |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 24 | 36 | 0 | 0 | 0 | 0 | 60 |
| Butler men | 46 | 40 | 0 | 0 | 0 | 0 | 86 |
|