Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
9/16 | 2/4 | 4/4 | 24 |
1 | 7 | 8 |
2 | 7 | 6 |
1 | 1 | 33:09 |
| 15 | Devon McBride | G |
1/3 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 0 | 15:00 |
| 21 | Cliff Dixon | F |
8/11 | 0/1 | 2/4 | 18 |
1 | 10 | 11 |
1 | 2 | 2 |
2 | 0 | 23:22 |
| 22 | * Lazarius Johnson | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 21:18 |
| 23 | * Javari Williams | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 21:58 |
| 24 | * Tom Shirley | F |
3/3 | 1/1 | 2/2 | 9 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 28:03 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Chris Banks | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 17:29 |
| 33 | Austin Bond | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:36 |
| 34 | * Dominique Rutledge | F |
9/13 | 0/0 | 1/3 | 19 |
0 | 5 | 5 |
2 | 0 | 4 |
0 | 1 | 24:36 |
| 42 | Ryan Douvier | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 5:29 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 34/53 | 6/10 | 12/17 | 86 | 7 | 32 | 39 | 17 | 17 | 18 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 20/30 | 66.7% |
2nd Half | 14/23 | 60.9% |
Game | 34/53 | 64.2% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 1/2 | 50.0% |
Game | 6/10 | 60.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 2/3 | 66.7% |
Game | 12/17 | 70.6% |
|
|
Home: Dodge City |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Sean Jantz | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:15 |
| 3 | * Cory Perkins | |
9/19 | 0/0 | 0/0 | 18 |
1 | 3 | 4 |
0 | 4 | 0 |
0 | 0 | 31:15 |
| 5 | Chuck Coley | |
3/6 | 1/3 | 0/1 | 7 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 0 | 14:16 |
| 11 | * Rodney Clinkscales | |
3/15 | 1/4 | 4/5 | 11 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 3 | 28:20 |
| 12 | Riley Seitz | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:41 |
| 20 | Dante Redmond | |
3/6 | 2/2 | 1/2 | 9 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 10:01 |
| 21 | Joe Wheeler | |
2/6 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 1 | 18:22 |
| 22 | Austin Abbott | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 23 | * Nick Angelos | |
3/4 | 0/0 | 1/2 | 7 |
2 | 4 | 6 |
1 | 3 | 0 |
0 | 3 | 31:28 |
| 32 | * Mykael Thompson | |
2/6 | 1/1 | 0/1 | 5 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 17:54 |
| 34 | * Rodney Goodson | |
2/4 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 1 | 14:00 |
| 35 | Christian Salazar | |
1/2 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 1 | 18:22 |
| 42 | Skyler Maxwell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 30/71 | 6/14 | 8/14 | 74 | 13 | 15 | 28 | 16 | 9 | 8 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/32 | 46.9% |
2nd Half | 15/39 | 38.5% |
Game | 30/71 | 42.3% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 3/6 | 50.0% |
Game | 8/14 | 57.1% |
|
|
| HCC | DCCC |
| HCC | DCCC |
| HCC | DCCC |
| Free Throw Pts | 12 | 8 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.23 | 1.04 |
| Pts off Turnovers | 10 | 22 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 28 | 29 |
| Total Rebounds | 39 | 28 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 31.8 | 28.9 |
Def Rebound % | 71.1 | 68.2 |
Total Rebound % | 58.2 | 41.8 |
| Technical Fouls | HCC |
None |
| DCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 55 | 31 | 0 | 0 | 0 | 0 | 86 |
| Dodge City | 39 | 35 | 0 | 0 | 0 | 0 | 74 |
|