Visitors: Hutchinson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Darius Johnson-Odom | G |
6/15 | 3/7 | 7/12 | 22 |
0 | 0 | 0 |
3 | 4 | 4 |
0 | 2 | 33:21 |
| 21 | * Cliff Dixon | F |
6/21 | 0/2 | 2/3 | 14 |
3 | 9 | 12 |
2 | 0 | 3 |
3 | 0 | 32:54 |
| 22 | Lazarius Johnson | G |
0/3 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 0 | 14:01 |
| 23 | * Javari Williams | F |
3/4 | 0/0 | 2/6 | 8 |
3 | 4 | 7 |
3 | 1 | 2 |
0 | 3 | 29:04 |
| 24 | * Tom Shirley | F |
1/3 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 0 | 25:02 |
| 25 | Cody Beaton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Chris Banks | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 4 | 4 |
2 | 3 | 1 |
0 | 0 | 23:42 |
| 33 | Austin Bond | G |
6/6 | 3/3 | 0/0 | 15 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 23:47 |
| 34 | Dominique Rutledge | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 10:09 |
| 42 | Ryan Douvier | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 8:00 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 25/60 | 7/17 | 12/24 | 69 | 9 | 29 | 38 | 27 | 12 | 12 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 14/29 | 48.3% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 7/16 | 43.8% |
Game | 12/24 | 50.0% |
|
|
Home: Barton Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Taaj Ridley | |
2/3 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 7:16 |
| 3 | * Josh Martin | |
3/10 | 1/1 | 3/4 | 10 |
1 | 4 | 5 |
3 | 1 | 5 |
0 | 2 | 25:54 |
| 5 | Dennan Morrow | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Aaron Frazier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Corey Bingham | |
5/13 | 0/3 | 1/4 | 11 |
2 | 5 | 7 |
2 | 7 | 3 |
0 | 1 | 26:02 |
| 15 | * Chip Steven | |
4/11 | 4/9 | 0/0 | 12 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 0 | 35:41 |
| 21 | * Marcus Butler | |
1/2 | 0/1 | 6/10 | 8 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 23:54 |
| 22 | John Schneider | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Barnard Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Nyika Williams | |
9/13 | 0/0 | 11/15 | 29 |
6 | 5 | 11 |
4 | 0 | 0 |
4 | 1 | 32:24 |
| 33 | * Matt Simmons | |
0/2 | 0/0 | 2/2 | 2 |
0 | 7 | 7 |
0 | 1 | 0 |
1 | 3 | 31:15 |
| 42 | Cornelius Brown | |
1/3 | 0/0 | 2/3 | 4 |
1 | 4 | 5 |
3 | 2 | 0 |
0 | 1 | 17:34 |
| Team | | | | | | 2 | 3 | 5 | | | | | 1 | |
| Totals | | 25/57 | 5/14 | 26/40 | 81 | 12 | 32 | 44 | 19 | 14 | 12 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 12/29 | 41.4% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 18/23 | 78.3% |
Game | 26/40 | 65.0% |
|
|
| HCC | BCC |
| HCC | BCC |
| HCC | BCC |
| Free Throw Pts | 12 | 26 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.92 | 1.07 |
| Pts off Turnovers | 5 | 13 |
2nd Chance Points | 8 | 14 |
Pts off Bench | 21 | 20 |
| Total Rebounds | 38 | 44 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 22.0 | 29.3 |
Def Rebound % | 70.7 | 78.0 |
Total Rebound % | 46.3 | 53.7 |
| Technical Fouls | HCC |
None |
| BCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson | 29 | 40 | 0 | 0 | 0 | 0 | 69 |
| Barton Men | 36 | 45 | 0 | 0 | 0 | 0 | 81 |
|