Visitors: Hutchinson Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Bobby Maze | |
10/21 | 0/1 | 2/5 | 22 |
1 | 4 | 5 |
2 | 5 | 4 |
0 | 2 | 30:52 |
| 10 | Sam Edwards | |
3/4 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
1 | 1 | 3 |
0 | 2 | 17:14 |
| 13 | Dobrivoje Mavrak | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 9:37 |
| 21 | * Henry Rogers | |
4/5 | 0/1 | 0/0 | 8 |
2 | 5 | 7 |
2 | 0 | 1 |
0 | 0 | 25:00 |
| 22 | * Ken Bowman | |
4/13 | 0/1 | 2/2 | 10 |
3 | 5 | 8 |
4 | 1 | 3 |
1 | 2 | 30:32 |
| 23 | Blake Bales | |
1/5 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 20:31 |
| 24 | * Antonio Weary | |
3/10 | 0/0 | 1/4 | 7 |
6 | 1 | 7 |
2 | 0 | 2 |
1 | 2 | 29:51 |
| 25 | Derek Burgan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 8:30 |
| 32 | * Lamar Falley | |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 21:35 |
| 34 | Abdul Herrera | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 1 | 5:07 |
| 42 | Ryan Douvier | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 27/67 | 1/6 | 5/11 | 60 | 15 | 30 | 45 | 12 | 9 | 14 | 3 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 15/35 | 42.9% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/11 | 45.5% |
|
|
Home: Dodge City Men |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Sean Jantz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Corey Perkins | |
1/7 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
2 | 5 | 7 |
1 | 2 | 40:00 |
| 5 | Emmanuel Holmes | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 11:51 |
| 10 | * Jase Herl | |
2/8 | 1/5 | 3/6 | 8 |
0 | 9 | 9 |
1 | 3 | 7 |
0 | 1 | 38:27 |
| 12 | * DeMario Williams | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 8:24 |
| 15 | * Mason Felter | |
2/8 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
5 | 1 | 2 |
0 | 1 | 23:35 |
| 23 | * Ty Patterson | |
8/17 | 4/9 | 3/4 | 23 |
0 | 2 | 2 |
1 | 0 | 0 |
3 | 0 | 37:41 |
| 30 | Dante Redmond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Nick Angelos | |
1/2 | 0/0 | 1/2 | 3 |
0 | 4 | 4 |
0 | 1 | 1 |
1 | 3 | 23:37 |
| 40 | Shawn Harden | |
1/2 | 0/0 | 0/1 | 2 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 16:25 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 15/47 | 5/14 | 8/15 | 43 | 4 | 29 | 33 | 11 | 11 | 20 | 5 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 5/21 | 23.8% |
Game | 15/47 | 31.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/6 | 33.3% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 7/11 | 63.6% |
Game | 8/15 | 53.3% |
|
|
| HCC | DCCC |
| HCC | DCCC |
| HCC | DCCC |
| Free Throw Pts | 5 | 8 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.85 | 0.61 |
| Pts off Turnovers | 16 | 7 |
2nd Chance Points | 13 | 2 |
Pts off Bench | 10 | 5 |
| Total Rebounds | 45 | 33 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 34.1 | 11.8 |
Def Rebound % | 88.2 | 65.9 |
Total Rebound % | 57.7 | 42.3 |
| Technical Fouls | HCC |
None |
| DCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hutchinson Men | 27 | 33 | 0 | 0 | 0 | 0 | 60 |
| Dodge City Men | 24 | 19 | 0 | 0 | 0 | 0 | 43 |
|