Visitors: Dodge City Community College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Ty Patterson | |
2/3 | 1/2 | 0/0 | 5 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 1 | 26:17 |
| 5 | * Jase Herl | |
3/7 | 0/2 | 0/0 | 6 |
0 | 6 | 6 |
1 | 3 | 3 |
0 | 1 | 26:29 |
| 10 | * Angel Santiago | |
8/20 | 2/9 | 3/6 | 21 |
0 | 7 | 7 |
1 | 2 | 1 |
0 | 1 | 29:28 |
| 15 | * Wade Knapp | |
6/8 | 0/0 | 4/8 | 16 |
3 | 4 | 7 |
2 | 2 | 2 |
2 | 0 | 33:23 |
| 23 | * Jarray Mathews | |
5/12 | 0/2 | 1/4 | 11 |
2 | 2 | 4 |
4 | 2 | 3 |
0 | 2 | 36:26 |
| 24 | AJ Randle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:47 |
| 32 | Brian Marks | |
3/6 | 0/0 | 1/1 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:10 |
| 33 | * Carlie Coley | |
1/5 | 0/1 | 0/2 | 2 |
0 | 4 | 4 |
4 | 2 | 3 |
1 | 2 | 31:00 |
| 40 | Shawn Harden | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Bruce Arnberger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | 1 | | | | | |
| Totals | | 28/61 | 3/16 | 9/21 | 68 | 7 | 30 | 37 | 16 | 12 | 12 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 15/28 | 53.6% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 4/10 | 40.0% |
Game | 9/21 | 42.9% |
|
|
Home: Hutchinson CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Frye | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:32 |
| 11 | Thad Coon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Ricky Boyles | F |
3/7 | 0/0 | 0/0 | 6 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 0 | 11:16 |
| 15 | Brandon Cameron | G |
2/2 | 1/1 | 2/2 | 7 |
1 | 0 | 1 |
3 | 2 | 0 |
0 | 0 | 19:12 |
| 21 | * Nate Brumfield | F |
5/10 | 0/0 | 3/5 | 13 |
1 | 6 | 7 |
3 | 2 | 6 |
0 | 1 | 36:13 |
| 22 | * Ken Bowman | F |
3/9 | 0/2 | 0/0 | 6 |
1 | 10 | 11 |
4 | 1 | 3 |
0 | 1 | 21:57 |
| 23 | * Bobby Davis | F |
7/10 | 0/0 | 1/1 | 15 |
2 | 4 | 6 |
2 | 0 | 1 |
1 | 3 | 28:17 |
| 24 | * Nolan Richardson | G |
5/15 | 3/7 | 4/4 | 17 |
0 | 2 | 2 |
3 | 4 | 1 |
0 | 1 | 35:12 |
| 32 | Lamar Falley | G |
5/9 | 2/3 | 0/0 | 12 |
1 | 1 | 2 |
0 | 4 | 0 |
0 | 0 | 16:51 |
| 34 | * Georgio Phillips | G |
2/7 | 1/4 | 0/1 | 5 |
0 | 3 | 3 |
0 | 5 | 1 |
0 | 0 | 25:30 |
| 44 | Shawn Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 32/70 | 7/17 | 10/13 | 81 | 10 | 32 | 42 | 18 | 18 | 12 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/38 | 44.7% |
2nd Half | 15/32 | 46.9% |
Game | 32/70 | 45.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/6 | 33.3% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/8 | 100% |
Game | 10/13 | 76.9% |
|
|
| DCCC | HCC |
| DCCC | HCC |
| DCCC | HCC |
| Free Throw Pts | 9 | 10 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.89 | 1.05 |
| Pts off Turnovers | 12 | 13 |
2nd Chance Points | 5 | 10 |
Pts off Bench | 12 | 25 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 17.9 | 25.0 |
Def Rebound % | 75.0 | 82.1 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | DCCC |
Wade Knapp |
| HCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dodge City Community College | 31 | 37 | 0 | 0 | 0 | 0 | 68 |
| Hutchinson CC | 41 | 40 | 0 | 0 | 0 | 0 | 81 |
|