Volleyball Box Score |
| San Jacinto | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 3 | Dornelas, Rafaella | 4 | 14 | 10 | 49 | .082 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 10 | 2 | 16 | .500 | 2 | 1 | 1 | 0 | 15 | 0 | 2 | 2 | 0 |
| 13 | Gmur, Melissa | 4 | 4 | 1 | 10 | .300 | 43 | 0 | 0 | 0 | 13 | 0 | 2 | 1 | 0 |
| 18 | Ohl, Debbie | 4 | 7 | 4 | 18 | .167 | 5 | 1 | 1 | 0 | 23 | 0 | 5 | 1 | 0 |
| 8 | Johnson, Kelli | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 26 | 142 | .176 | 51 | 6 | 3 | 0 | 102 | 1 | 14 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 27, 2008 Attend: Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||