Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 2 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 2 | 5 | 0 | 16 | .312 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 7 | Mafra, Barbara | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 2 | 3 | 0 | 6 | .500 | 26 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Foss, Crystal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 2 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kooyman, Tori | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2 | 29 | 4 | 74 | .338 | 29 | 3 | 6 | 0 | 41 | 2 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Indian Hills CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Salt Lake City, UT (Bruin Arena)
Date: Aug 29, 2008 Attend: Time: Referees: Salt Lake Classic |
|||||||||||||||||||||