Volleyball Box Score |
| Pratt CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 16 | 2 | 32 | .438 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 3 |
| 5 | Bergkamp, Molly | 3 | 3 | 5 | 17 | -.118 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 4 |
| 7 | Mafra, Barbara | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 13 | Gmur, Melissa | 3 | 3 | 1 | 5 | .400 | 23 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 2 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 18 | Ohl, Debbie | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 |
| 4 | Stucky, Amanda | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 8 | Johnson, Kelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 15 | 78 | .154 | 26 | 8 | 6 | 0 | 45 | 6 | 8 | 0 | 16 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Aug 26, 2008 Attend: 650 Time: Referees: Jayhawk Conference Match No. 1 |
||||||||||||||||||||||||||