Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 3 | Dornelas, Rafaella | 4 | 10 | 1 | 31 | .290 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 6 | 8 | 24 | -.083 | 2 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 |
| 13 | Gmur, Melissa | 4 | 1 | 1 | 4 | .000 | 25 | 3 | 0 | 0 | 13 | 0 | 2 | 1 | 0 |
| 18 | Ohl, Debbie | 4 | 5 | 1 | 14 | .286 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | 2 | 0 |
| 7 | Mafra, Barbara | 2 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Johnson, Kelli | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Phelan, Bailea | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Foss, Crystal | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 22 | 111 | .072 | 31 | 7 | 2 | 0 | 66 | 5 | 12 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt Lake CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Council Bluffs, Iowa (Mid-America Center)
Date: Nov 22, 2008 Attend: Time: 1:27 Referees: 2008 NJCAA Tournament - Consolation match |
|||||||||||||||||||||||||||||||