Volleyball Box Score |
| Temple College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 3 | Dornelas, Rafaella | 4 | 13 | 3 | 39 | .256 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 11 | 4 | 28 | .250 | 2 | 0 | 1 | 0 | 12 | 0 | 3 | 1 | 0 |
| 13 | Gmur, Melissa | 4 | 3 | 1 | 9 | .222 | 47 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 0 | 9 | 2 | 20 | .350 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 23 | 156 | .205 | 55 | 1 | 5 | 0 | 92 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Council Bluffs, Iowa (Mid-America Center)
Date: Nov 21, 2008 Attend: Time: 1:26 Referees: 2008 NJCAA Tournament - Consolation match |
|||||||||||||||||||||||||||||||