Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 8 | Johnson, Kelli | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 1 | 0 | 6 | .167 | 16 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 1 | Marins, Karolina | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 17 | 91 | .022 | 17 | 3 | 0 | 0 | 45 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| San Jacinto | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Council Bluffs, Iowa (Mid-America Center)
Date: Nov 20, 2008 Attend: Time: 1:04 Referees: 2008 NJCAA National Tournament - Opening Round |
||||||||||||||||||||||||||