Volleyball Box Score |
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 5 | 15 | 5 | 49 | .204 | 1 | 2 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| 5 | Bergkamp, Molly | 5 | 12 | 6 | 35 | .171 | 3 | 0 | 0 | 0 | 22 | 3 | 2 | 1 | 0 |
| 8 | Johnson, Kelli | 5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Phelan, Bailea | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 5 | 3 | 0 | 9 | .333 | 42 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 5 | 4 | 3 | 23 | .043 | 2 | 0 | 2 | 0 | 13 | 2 | 5 | 0 | 0 |
| 1 | Marins, Karolina | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 23 | 174 | .178 | 49 | 6 | 5 | 0 | 110 | 5 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Salthawk Act. Center)
Date: Nov 08, 2008 Attend: Time: 1:58 Referees: 2008 Region VI Tournament Winners' Bracket Final |
||||||||||||||||||||||||||||||||||||