Volleyball Box Score |
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 8 | 3 | 26 | .192 | 1 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 8 | 4 | 15 | .267 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Phelan, Bailea | 3 | 4 | 4 | 17 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 0 | 1 | 5 | -.200 | 21 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 3 | 3 | 12 | .000 | 4 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Kemper, Shelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 18 | 94 | .128 | 29 | 11 | 5 | 0 | 58 | 0 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Hutchinson, Kan. (Salthawk Act. Center)
Date: Nov 08, 2008 Attend: Time: 59 Referees: |
||||||||||||||||||||||||||