Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 9 | 6 | 18 | .167 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 |
| 7 | Mafra, Barbara | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
| 13 | Gmur, Melissa | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Kooyman, Tori | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 11 | 76 | .224 | 24 | 3 | 1 | 0 | 47 | 3 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Central Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Council Bluffs, IA (Mid-America Center)
Date: Aug 23, 2008 Attend: Time: Referees: Iowa Western/Molten Classic Central Nebraska is ranked No. 12 in Division II. |
||||||||||||||||||||||||||