Volleyball Box Score |
| Cowley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 5 | 14 | 1 | 33 | .394 | 3 | 1 | 0 | 0 | 28 | 2 | 4 | 1 | 0 |
| 8 | Johnson, Kelli | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 | Phelan, Bailea | 5 | 13 | 5 | 32 | .250 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 5 | 4 | 0 | 11 | .364 | 54 | 1 | 0 | 0 | 22 | 0 | 2 | 0 | 0 |
| 18 | Ohl, Debbie | 5 | 6 | 1 | 27 | .185 | 4 | 0 | 1 | 0 | 12 | 1 | 4 | 0 | 0 |
| 3 | Dornelas, Rafaella | 5 | 15 | 6 | 45 | .200 | 0 | 4 | 2 | 0 | 18 | 1 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Foss, Crystal | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 18 | 178 | .258 | 62 | 11 | 4 | 0 | 125 | 5 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Nov 04, 2008 Attend: 550 Time: 1:56 Referees: |
||||||||||||||||||||||||||||||||||||