Volleyball Box Score |
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 0 | 3 | 8 | -.375 | 38 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 7 | 1 | 10 | .600 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 1 | Marins, Karolina | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 16 | 100 | .270 | 42 | 3 | 3 | 0 | 66 | 5 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 29, 2008 Attend: 740 Time: 1:11 Referees: |
||||||||||||||||||||||||||