Volleyball Box Score |
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 10 | 6 | 29 | .138 | 1 | 3 | 0 | 0 | 17 | 1 | 1 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 0 |
| 8 | Johnson, Kelli | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Phelan, Bailea | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 1 | 0 | 5 | .200 | 34 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 6 | 9 | 23 | -.130 | 1 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 0 |
| 1 | Marins, Karolina | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 26 | 113 | .124 | 38 | 5 | 2 | 0 | 68 | 7 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 23, 2008 Attend: 850 Time: 1:03 Referees: |
||||||||||||||||||||||||||