Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 1 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Phelan, Bailea | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 8 | 2 | 17 | .353 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | Marins, Karolina | 2 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 21 | 108 | .167 | 40 | 3 | 6 | 0 | 66 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dodge City, Kan.
Date: Oct 21, 2008 Attend: 450 Time: 1:47 Referees: HCC clinches No. 1 seed for Region VI Tournament, clinches tie for Jayhawk West championship. |
||||||||||||||||||||||||||