Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Dornelas, Rafaella | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 14 | 5 | 26 | .346 | 0 | 1 | 1 | 0 | 13 | 1 | 1 | 2 | 0 |
| 8 | Johnson, Kelli | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 13 | Gmur, Melissa | 4 | 3 | 3 | 9 | .000 | 42 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 8 | 4 | 18 | .222 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 25 | 132 | .227 | 49 | 9 | 4 | 0 | 62 | 3 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pratt CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pratt, Kan. (Lesh Arena)
Date: Oct 18, 2008 Attend: 350 Time: 1:37 Referees: |
|||||||||||||||||||||||||||||||