Volleyball Box Score |
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Dornelas, Rafaella | 3 | 6 | 5 | 21 | .048 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 7 | 5 | 19 | .105 | 3 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 13 | Gmur, Melissa | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 8 | 0 | 11 | .727 | 3 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 16 | 95 | .263 | 38 | 5 | 4 | 0 | 52 | 0 | 20 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Oct 15, 2008 Attend: 1100 Time: 1:46 Referees: |
||||||||||||||||||||||||||