Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 4 | 14 | 0 | 30 | .467 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 8 | 6 | 28 | .071 | 6 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 8 | Johnson, Kelli | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| 13 | Gmur, Melissa | 4 | 2 | 0 | 6 | .333 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 9 | 0 | 25 | .360 | 4 | 1 | 2 | 0 | 11 | 1 | 9 | 0 | 0 |
| 1 | Marins, Karolina | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Mafra, Barbara | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 17 | Jacobson, Shayley | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 14 | 149 | .262 | 51 | 4 | 7 | 0 | 79 | 4 | 21 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 11, 2008 Attend: Time: 1:41 Referees: OzFest/Seward County Tournament Third-Place Match |
|||||||||||||||||||||||||||||||