Volleyball Box Score |
| Western Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 1 | Marins, Karolina | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jacobson, Shayley | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 5 | 100 | .240 | 25 | 3 | 1 | 0 | 40 | 0 | 7 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 11, 2008 Attend: Time: 1:26 Referees: OzFest/Seward County Tournament |
||||||||||||||||||||||||||