Volleyball Box Score |
| Redlands CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 3 | Dornelas, Rafaella | 4 | 6 | 3 | 30 | .100 | 1 | 0 | 1 | 0 | 17 | 1 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 13 | 2 | 33 | .333 | 4 | 0 | 1 | 0 | 17 | 1 | 3 | 1 | 0 |
| 7 | Mafra, Barbara | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 13 | Gmur, Melissa | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 0 |
| 17 | Jacobson, Shayley | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 8 | 1 | 27 | .259 | 1 | 0 | 3 | 0 | 18 | 0 | 4 | 0 | 0 |
| Totals | 4 | 47 | 8 | 145 | .269 | 46 | 3 | 10 | 0 | 92 | 3 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 11, 2008 Attend: Time: 1:36 Referees: OzFest/Seward County Tournament |
|||||||||||||||||||||||||||||||