Volleyball Box Score |
| Western Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Dornelas, Rafaella | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 6 | 3 | 24 | .125 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 |
| 7 | Mafra, Barbara | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 2 | 0 | 5 | .400 | 24 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 6 | 1 | 16 | .312 | 2 | 0 | 0 | 0 | 8 | 1 | 3 | 1 | 0 |
| Totals | 3 | 30 | 7 | 96 | .240 | 28 | 0 | 1 | 0 | 45 | 3 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 10, 2008 Attend: Time: 1:38 Referees: OzFest/Seward County Tournament |
||||||||||||||||||||||||||