Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 3 | Dornelas, Rafaella | 4 | 21 | 3 | 52 | .346 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 14 | 4 | 32 | .312 | 2 | 0 | 1 | 0 | 12 | 2 | 3 | 2 | 0 |
| 8 | Johnson, Kelli | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 13 | Gmur, Melissa | 4 | 2 | 2 | 8 | .000 | 51 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 7 | 4 | 19 | .158 | 3 | 0 | 1 | 0 | 14 | 1 | 4 | 0 | 0 |
| 4 | Stucky, Amanda | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 20 | 144 | .257 | 57 | 3 | 3 | 0 | 80 | 4 | 13 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 10, 2008 Attend: Time: 1:41 Referees: OzFest/Seward County Tournament |
|||||||||||||||||||||||||||||||