Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | Dornelas, Rafaella | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 3 | 0 | 6 | .500 | 25 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 8 | 3 | 19 | .263 | 4 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 0 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 15 | 98 | .214 | 30 | 5 | 3 | 0 | 66 | 0 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Oct 10, 2008 Attend: Time: 1:31 Referees: OzFest/Seward County Tournament |
||||||||||||||||||||||||||