Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dornelas, Rafaella | 4 | 20 | 1 | 44 | .432 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 11 | 0 | 28 | .393 | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 4 | 4 | 1 | 11 | .273 | 46 | 5 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 9 | 3 | 6 | 1 | 0 |
| 6 | Kemper, Shelley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Johnson, Kelli | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 9 | 121 | .339 | 46 | 12 | 7 | 0 | 80 | 4 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Colby, Kan. (Colby Comm. Bldg.)
Date: Oct 8, 2008 Attend: 200 Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||