Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Dornelas, Rafaella | 3 | 11 | 3 | 29 | .276 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 13 | 3 | 22 | .455 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 3 | 0 | 7 | .429 | 40 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 |
| 18 | Ohl, Debbie | 3 | 8 | 5 | 19 | .158 | 1 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 18 | 103 | .262 | 44 | 6 | 2 | 0 | 65 | 2 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Great Bend, Kan. (Barton Gymnasium)
Date: Oct 01, 2008 Attend: 280 Time: 1:06 Referees: |
||||||||||||||||||||||||||