Volleyball Box Score |
| Seminole State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marins, Karolina | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Dornelas, Rafaella | 0 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 9 | 4 | 21 | .238 | 4 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 6 | 1 | 12 | .417 | 34 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 11 | 2 | 20 | .450 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 8 | Johnson, Kelli | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 15 | 116 | .250 | 44 | 3 | 0 | 0 | 79 | 0 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 27, 2008 Attend: 675 Time: 1:08 Referees: 2008 Bank of America Classic. |
||||||||||||||||||||||||||