Volleyball Box Score |
| MSU-West Plains | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 6 | 9 | 25 | -.120 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 11 | 4 | 26 | .269 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | Gmur, Melissa | 3 | 2 | 1 | 6 | .167 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 1 | Marins, Karolina | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 |
| Totals | 3 | 36 | 20 | 99 | .162 | 33 | 4 | 4 | 0 | 54 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 26, 2008 Attend: 850 Time: 1:46 Referees: 2008 Bank of America Classic |
||||||||||||||||||||||||||