Volleyball Box Score |
| New Mexico Military | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 4 | 19 | 7 | 52 | .231 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 13 | 6 | 34 | .206 | 2 | 2 | 1 | 0 | 17 | 1 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 4 | 9 | 4 | 20 | .250 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 |
| 8 | Johnson, Kelli | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 13 | Gmur, Melissa | 4 | 4 | 0 | 17 | .235 | 54 | 0 | 3 | 0 | 17 | 0 | 3 | 0 | 0 |
| 1 | Marins, Karolina | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 10 | 1 | 16 | .562 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 4 | 59 | 22 | 159 | .233 | 58 | 5 | 10 | 0 | 94 | 2 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 26, 2008 Attend: Time: Referees: 2008 Bank of America Classic |
|||||||||||||||||||||||||||||||