Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 6 | 4 | 17 | .118 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 6 | Kemper, Shelley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 1 | 1 | 3 | .000 | 35 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 1 | Marins, Karolina | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 |
| 10 | Phelan, Bailea | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Foss, Crystal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 25 | 12 | 71 | .183 | 38 | 9 | 4 | 0 | 42 | 6 | 11 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Garden City, Kan. (Perryman Complex)
Date: Sep 24, 2008 Attend: 75 Time: 1:11 Referees: |
||||||||||||||||||||||||||