Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 2 | 8 | 1 | 23 | .304 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 2 | 4 | 0 | 6 | .667 | 17 | 3 | 0 | 0 | 11 | 0 | 4 | 0 | 0 |
| 14 | Foss, Crystal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 2 | 2 | 1 | 5 | .200 | 2 | 2 | 1 | 0 | 7 | 5 | 4 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 1 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 6 | Kemper, Shelley | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 8 | Johnson, Kelli | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 2 | 25 | 5 | 71 | .282 | 24 | 5 | 3 | 0 | 49 | 10 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Council Bluffs, IA (Mid-America Center)
Date: Aug 22, 2008 Attend: Time: Referees: Iowa Western/Molten Classic |
|||||||||||||||||||||