Volleyball Box Score |
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 7 | 1 | 9 | .667 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 10 | 1 | 18 | .500 | 2 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 0 |
| 7 | Mafra, Barbara | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 8 | Johnson, Kelli | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 2 | 2 | 0 | 2 | 1.000 | 15 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Marins, Karolina | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kemper, Shelley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Foss, Crystal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 2 | 2 | 0 | 4 | .500 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 6 | 63 | .444 | 32 | 7 | 2 | 0 | 51 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 17, 2008 Attend: 680 Time: Referees: |
||||||||||||||||||||||||||