Volleyball Box Score |
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | 0 |
| 7 | Mafra, Barbara | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 3 | 0 | 10 | .300 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 6 | 1 | 14 | .357 | 1 | 3 | 1 | 0 | 7 | 1 | 2 | 1 | 0 |
| 1 | Marins, Karolina | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Foss, Crystal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 11 | 78 | .218 | 28 | 4 | 4 | 0 | 48 | 2 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 10, 2008 Attend: 675 Time: Referees: Jayhawk Conference Match No. 4 |
||||||||||||||||||||||||||