Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 4 | 12 | 8 | 26 | .154 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 |
| 13 | Gmur, Melissa | 4 | 2 | 2 | 8 | .000 | 44 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 0 |
| 14 | Foss, Crystal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 4 | 10 | 1 | 15 | .600 | 2 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 |
| 1 | Marins, Karolina | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| 16 | Huck, Mara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 24 | 122 | .221 | 47 | 2 | 6 | 0 | 68 | 7 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, Kan. (Green House)
Date: Sep 06, 2008 Attend: Time: Referees: Jayhawk Match No. 3 |
|||||||||||||||||||||||||||||||