Volleyball Box Score |
| Colby CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 4 | 0 | 10 | .400 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 |
| 7 | Mafra, Barbara | 3 | 4 | 3 | 10 | .100 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Phelan, Bailea | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 0 | 0 | 5 | .000 | 22 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 |
| 1 | Marins, Karolina | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Johnson, Kelli | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Foss, Crystal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Huck, Mara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jacobson, Shayley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 9 | 81 | .309 | 32 | 3 | 3 | 0 | 48 | 6 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Hutchinson, Kan. (Sports Arena)
Date: Sep 03, 2008 Attend: 800 Time: Referees: Jayhawk Match No. 2 |
||||||||||||||||||||||||||