Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Gmur, Melissa | 3 | 1 | 0 | 6 | .167 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 17 | Jacobson, Shayley | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Stucky, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Kemper, Shelley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 89 | .169 | 27 | 1 | 2 | 0 | 39 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| College of So. Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Salt Lake City, UT (Bruin Arena)
Date: Aug 29, 2008 Attend: Time: Referees: Salt Lake Classic |
||||||||||||||||||||||||||