Volleyball Box Score |
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Dornelas, Rafaella | 2 | 6 | 4 | 19 | .105 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Bergkamp, Molly | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Mafra, Barbara | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Phelan, Bailea | 2 | 7 | 6 | 19 | .053 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Gmur, Melissa | 2 | 3 | 0 | 8 | .375 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Ohl, Debbie | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 4 | Stucky, Amanda | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 2 | 23 | 13 | 69 | .145 | 21 | 1 | 4 | 0 | 32 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| North Idaho College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Salt Lake City, UT (Bruin Arena)
Date: Aug 29, 2009 Attend: Time: Referees: Salt Lake Classic |
|||||||||||||||||||||